Things your home should never be without. This could save the life of your dog.
The following chart can be used as a guide. Note that this is not medical advice.
Weight
of dog in pounds |
Number
of tablets each 12 hours |
mg |
| 8 | 1/2 baby aspirin or less | 40 mg |
| 16 | 1 baby aspirin | 80 mg |
| 32 | 1/2 adult or 2 baby | 160 mg |
| 48 | 3/4 adult or 3 baby | 240 mg |
| 64 | 1 adult or 4 baby | 320 mg |
| 80 | 1 1/4 adult or 5 baby | 400 mg |
| 96 | 1 1/2 adult or 6 baby | 480 mg |
<----Back to Articles